About The CompanyNew Product OfferingsProducts and ServicesPlace An OrderContact Us
ADVANTAGE
NAPHTHENIC
PROCESS OILS
Back Home

Advantage Naphthenic Process Oils are premium oils featuring low pour points, excellent solvency and good color stability.


TYPICAL PROPERTIES

PROPERTY 60N 100N 150N 200N 300N 500N 750N 1200N 2000N
Appearance Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Clear
&
Bright
Gravity, API 28 25 24.9 23.8 23.0 22.1 21.5 19.9 20.7
Pour Point, °F -54 -45 -35 -25 -15 -5 0 0 20
Flash Point, COC,°F 300 340 355 360 375 420 425 445 475
Acid No. 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Aniline Point, °F 160 163 179 168 170 173 177 182 187
Sulfur, wt % 0.01 0.03 0.03 0.05 0.06 0.10 0.10 0.08 0.19
Viscosity, SUS @ 100°F 61 106 152 209 310 515 775 1250 2150
Viscosity, SUS @ 210°F 34.2 37.9 41 43.1 46.8 52.4 58.9 70.7 86.8
Viscosity, cSt @ 40°C 9.5 19.9 29.8 39.9 58.7 96.2 143.1 228.1 387.0
Viscosity, cSt @ 100°C 2.31 3.4 4.3 5.0 6.1 7.8 9.6 12.7 16.6
Color L0.5 L0.5 L.05 L0.5 L1.0 L1.0 1.0 1.5 1.5



[Download A Printable PDF File of This Product Spec Sheet]


Back to Products
Back Home
© 2007 Advanced Lubrication Specialties
0807