TYPICALS
| Viscosity, cSt @ 40 °C | 47.0 |
| Viscosity, cSt @ 100 °C | 7.80 |
| Viscosity, SuS @ 100 °F | 236 |
| Viscosity, SuS @ 210 °F | 50.8 |
| Flash Point COC, °F | 360 |
| Viscosity Index | 135 |
| Pour Point, ° F | -45 |
| Gravity, ° API | 31.4 |
| Acid #, ASTM D664 | 0.8 |
| Copper Corrosion, D130 | 1A |
| Foam, D892 | Pass |
| Dielectric Strength, D877, Kv | 35+ |
| Zinc, %wt | 0.04 |
| Oxidation Stability, Hrs D-943 | 5000 |
|
|
|
[Download A Printable PDF File of This Product Spec Sheet]
|
|
|
| Back to
Products Back Home |
© 2007 Advanced Lubrication
Specialties 0807 |